Indiana Dissolution of Marriage Costs and Filing Fees (2026)
Indiana has some of the lowest divorce filing fees in the United States — $131–$176 depending on the county. For an agreed, no-children dissolution with modest assets, total out-of-pocket costs can be very low.
Core Filing Costs
| Fee | Amount |
|---|---|
| Dissolution filing fee | $131–$176 |
| Certified copies of Decree | $5–$15 per copy |
| Service fees (constable or sheriff, if required) | $20–$60 |
County Variations
Most Indiana counties fall in the $131–$176 range. Some example counties:
| County | Approx. Fee |
|---|---|
| Marion (Indianapolis) | $157–$176 |
| Hamilton | $157 |
| Allen (Fort Wayne) | $141–$157 |
| St. Joseph (South Bend) | $141 |
| Vanderburgh | $131–$157 |
Always confirm the current fee with your county's clerk before filing — fees can change.
Ancillary Costs
| Item | Estimated Cost |
|---|---|
| QDRO — employer retirement plan | $400–$1,500 per plan |
| Real estate deed preparation | $150–$500 |
| County Recorder's recording fee | $25–$100 |
| Property appraisal | $350–$700 |
| Business valuation | $2,000–$10,000 |
| Mediator | $150–$350/hour |
| Attorney for limited review | $300–$1,000 |
Fee Waiver (Indigency Waiver)
Indiana provides for waiver of filing fees for low-income filers.
How to apply:
- Complete an Application to Proceed In Forma Pauperis (available at courts.in.gov)
- Attach proof of income (recent pay stubs, tax returns, benefit statements)
- File with your Petition
- Court clerk or judge reviews and approves
If approved, the filing fee and service fees are waived.
Total Cost Estimates
| Scenario | Estimated Total |
|---|---|
| Agreed, no children, no real estate or retirement | $131–$250 |
| Agreed, with children (agreed on all terms) | $150–$400 |
| With real estate (deed + recording) | $400–$900 |
| With employer retirement account (QDRO) | $600–$2,000 |
| Contested, negotiated settlement | $2,000–$10,000 |
| Contested through trial | $15,000–$60,000+ |
Indiana's Fee Context
At $131–$176, Indiana's filing fees are significantly lower than California ($395–$435), New Jersey ($300+), or New York ($210+). For self-represented filers, Indiana is one of the most cost-accessible states for dissolution.
The self-help forms at courts.in.gov/selfservice are free and cover the complete dissolution process.
Last reviewed: March 2026 | $131–$176 filing fee | courts.in.gov/selfservice for free forms
Last reviewed: March 2026 · Verify current fees and forms with your local court before filing.