Louisiana Divorce Costs and Filing Fees (2026)
Louisiana's filing fees vary significantly by parish — from around $200 in rural parishes to $400 or more in Orleans and Jefferson Parishes. The community property partition is a separate proceeding that adds additional costs.
Core Filing Costs
| Fee | Amount |
|---|---|
| District Court filing fee (petition) | $200–$400 (varies by parish) |
| Rule to Show Cause / Final Judgment filing | $50–$150 (varies by parish) |
| Certified copies of Judgment of Divorce | $10–$25 per copy |
| Service fee (sheriff or process server) | $30–$80 |
Parish Variations
| Parish | Approx. Filing Fee |
|---|---|
| Orleans Parish (New Orleans) | $350–$400 |
| Jefferson Parish (Metairie) | $300–$375 |
| East Baton Rouge Parish | $250–$325 |
| Caddo Parish (Shreveport) | $200–$275 |
| Lafayette Parish | $200–$275 |
| St. Tammany Parish | $225–$300 |
Confirm exact fees with your parish Clerk of Court before filing.
Ancillary Costs
| Item | Estimated Cost |
|---|---|
| QDRO — employer retirement plan | $400–$1,500 per plan |
| Community property partition (uncontested) | $500–$2,000 (attorney-assisted) |
| Real estate act/deed preparation | $300–$800 |
| Conveyance record recording fee | $30–$75 per document |
| Property appraisal | $350–$750 |
| Business valuation | $2,000–$10,000 |
| Mediator | $150–$350/hour |
Fee Waiver (Pauper's Oath)
Louisiana waives filing fees for qualifying low-income filers.
How to apply:
- File a Motion to Proceed In Forma Pauperis with an Affidavit of Poverty (pauper's oath)
- File with the Petition
- Judge reviews and approves or denies
- If approved: filing and service fees waived
Eligibility: Income at or below 200% of federal poverty level; receipt of public assistance (Medicaid, SNAP, SSI, TANF).
Total Cost Estimates
| Scenario | Estimated Total |
|---|---|
| Article 103, no children, agreed, no real estate or retirement | $250–$600 |
| Article 102, no children, agreed | $350–$800 |
| With real estate partition (conveyance) | $700–$2,000 |
| With employer retirement (QDRO) | $800–$2,200 |
| Contested property partition | $5,000–$30,000 |
| Contested with fault grounds | $20,000–$75,000+ |
Last reviewed: March 2026 | $200–$400 parish filing fee | Partition is a separate proceeding | louisianalawhelp.org | Conveyance Records for real estate
SoLongSoulmate.com Editorial Team
Researched using official state court websites and verified legal aid resources. Filing fees and procedures verified June 2026. General legal information only — not legal advice.
Last reviewed: March 2026 · Verify current fees and forms with your local court before filing.