Wisconsin Divorce Costs and Filing Fees (2026)
Wisconsin's filing fees are moderate — $184–$235 depending on county and whether minor children are involved. The 120-day waiting period adds time but doesn't add cost.
Core Filing Costs
| Fee | Amount |
|---|---|
| Circuit Court filing fee (no minor children) | $184 |
| Circuit Court filing fee (with minor children) | $184–$235 |
| Certified copies of Judgment | $5–$20 per copy |
| Service fee (sheriff or process server) | $30–$80 |
County Variations
Most Wisconsin counties charge $184 for divorces without children and slightly more when children are involved due to added filing components. Confirm the exact fee with your county's Circuit Court clerk.
| County | Approx. Fee |
|---|---|
| Milwaukee County | $200–$235 |
| Dane County (Madison) | $184–$210 |
| Waukesha County | $184–$200 |
| Brown County (Green Bay) | $184–$200 |
| Racine County | $184 |
Ancillary Costs
| Item | Estimated Cost |
|---|---|
| QDRO — employer retirement plan | $400–$1,500 per plan |
| Real estate deed preparation | $150–$500 |
| Register of Deeds recording fee | $30–$80 per document |
| Property appraisal | $350–$750 |
| Business valuation | $2,000–$10,000 |
| Mediator | $150–$350/hour |
| Limited-scope attorney (document review) | $300–$1,000 |
Fee Waiver
Wisconsin waives filing fees for qualifying low-income filers.
How to apply:
- Complete a Petition for Waiver of Fees and Costs (GF-023, available at wicourts.gov)
- File with the Petition for Divorce
- Judge reviews income and assets
- If approved: filing and service fees waived
Eligibility: Income at or below 200% of federal poverty level, or receipt of public benefits (Medicaid/BadgerCare, FoodShare, SSI, W-2).
Total Cost Estimates
| Scenario | Estimated Total |
|---|---|
| Agreed, no children, no real estate or retirement | $184–$350 |
| Agreed, with children | $200–$500 |
| With real estate (deed + Register of Deeds) | $500–$1,200 |
| With employer retirement account (QDRO) | $700–$2,000 |
| Contested, negotiated settlement | $3,000–$15,000 |
| Contested through trial | $20,000–$75,000+ |
Last reviewed: March 2026 | $184–$235 filing fee | wicourts.gov/formdisplay for free forms | Register of Deeds for real estate recording
Written by the SoLongSoulmate.com Editorial Team
Researched using official state court websites, state statutes, and legal aid resources. All filing fees and procedures verified March 2026. This is general legal information — not legal advice.
Last reviewed: March 2026 · Verify current fees and forms with your local court before filing.